Week_winners
The best team of each week.
This best leaderboard will be updated every monday noon..
weeks | Rank1 | Public Score | Rank2 | Public Score |
---|
Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | — | 0.86485 | 119 | |
2 | — | 0.86396 | 98 | |
3 | — | 0.86380 | 1 | |
4 | — | 0.86249 | 88 | |
5 | — | 0.86235 | 113 | |
6 | — | 0.86161 | 47 | |
7 | — | 0.86133 | 100 | |
8 | — | 0.86063 | 96 | |
9 | — | 0.86030 | 35 | |
10 | — | 0.85824 | 64 | |
11 | — | 0.85814 | 75 | |
12 | — | 0.85776 | 42 | |
13 | — | 0.85732 | 26 | |
14 | — | 0.85732 | 86 | |
15 | — | 0.85587 | 96 | |
16 | — | 0.85582 | 40 | |
17 | — | 0.85523 | 12 | |
18 | — | 0.85375 | 39 | |
19 | ↑12 | 0.85228 | 8 | |
20 | ↑34 | 0.85195 | 2 | |
21 | ↑48 | 0.85181 | 4 | |
22 | ↓1 | 0.85170 | 22 | |
23 | ↓4 | 0.85149 | 48 | |
24 | new | 0.85142 | 3 | |
25 | ↓2 | 0.85141 | 6 | |
26 | ↓6 | 0.85134 | 32 | |
27 | ↓3 | 0.85088 | 65 | |
28 | new | 0.85072 | 3 | |
29 | new | 0.85071 | 1 | |
30 | ↓8 | 0.85053 | 11 | |
31 | ↓1 | 0.84933 | 4 | |
32 | ↓7 | 0.84894 | 59 | |
33 | new | 0.84767 | 3 | |
34 | ↓1 | 0.84714 | 23 | |
35 | ↑22 | 0.84703 | 14 | |
36 | ↑42 | 0.84644 | 9 | |
37 | ↓11 | 0.84547 | 42 | |
38 | ↓11 | 0.84546 | 75 | |
39 | ↑23 | 0.84514 | 13 | |
40 | ↓12 | 0.84482 | 60 | |
41 | ↓12 | 0.84381 | 69 | |
42 | ↓10 | 0.84048 | 64 | |
43 | ↓9 | 0.83842 | 2 | |
44 | ↓9 | 0.83841 | 44 | |
45 | ↓9 | 0.83755 | 27 | |
46 | ↓9 | 0.83652 | 17 | |
47 | ↓8 | 0.83420 | 26 | |
48 | ↓10 | 0.83416 | 75 | |
49 | ↑17 | 0.83199 | 15 | |
50 | ↓10 | 0.83050 | 35 | |
51 | ↑20 | 0.83041 | 4 | |
52 | ↓11 | 0.83040 | 17 | |
53 | ↓11 | 0.82967 | 19 | |
54 | ↓11 | 0.82903 | 18 | |
55 | ↓11 | 0.82868 | 32 | |
56 | ↑14 | 0.82828 | 5 | |
57 | ↓12 | 0.82814 | 21 | |
58 | ↓12 | 0.82782 | 3 | |
59 | ↓12 | 0.82765 | 30 | |
60 | new | 0.82733 | 3 | |
61 | new | 0.82724 | 3 | |
62 | new | 0.82713 | 3 | |
63 | new | 0.82694 | 3 | |
64 | new | 0.82670 | 3 | |
65 | ↑18 | 0.82625 | 23 | |
66 | ↓18 | 0.82598 | 22 | |
67 | new | 0.82537 | 3 | |
68 | new | 0.82494 | 3 | |
69 | new | 0.82491 | 3 | |
70 | ↓21 | 0.82396 | 64 | |
71 | ↓21 | 0.82355 | 48 | |
72 | new | 0.82330 | 3 | |
73 | ↓22 | 0.82328 | 6 | |
74 | ↑36 | 0.82184 | 2 | |
75 | new | 0.82172 | 3 | |
76 | ↓24 | 0.82150 | 26 | |
77 | new | 0.82091 | 1 | |
78 | ↓25 | 0.81986 | 22 | |
79 | new | 0.81761 | 3 | |
80 | new | 0.81637 | 3 | |
81 | ↓26 | 0.81536 | 43 | |
82 | ↓26 | 0.81516 | 5 | |
83 | ↓25 | 0.81460 | 35 | |
84 | ↓25 | 0.81428 | 10 | |
85 | ↓25 | 0.81284 | 39 | |
86 | ↓25 | 0.81273 | 13 | |
87 | ↓24 | 0.80793 | 2 | |
88 | ↓24 | 0.80604 | 21 | |
89 | ↓24 | 0.80488 | 7 | |
90 | ↓23 | 0.80342 | 12 | |
91 | ↓23 | 0.80300 | 17 | |
92 | ↓20 | 0.79734 | 32 | |
93 | ↓20 | 0.79284 | 1 | |
94 | ↓20 | 0.78894 | 30 | |
95 | ↓20 | 0.78767 | 2 | |
96 | ↓20 | 0.78647 | 6 | |
97 | ↓20 | 0.78596 | 7 | |
98 | ↓19 | 0.78545 | 7 | |
99 | ↓19 | 0.78490 | 13 | |
100 | ↓19 | 0.77848 | 7 | |
101 | ↓19 | 0.77636 | 11 | |
102 | ↓18 | 0.76632 | 9 | |
103 | ↓18 | 0.76400 | 11 | |
104 | ↓18 | 0.76200 | 13 | |
105 | ↓18 | 0.76138 | 6 | |
106 | ↓18 | 0.75970 | 5 | |
107 | ↓18 | 0.75632 | 3 | |
108 | ↓18 | 0.75558 | 4 | |
109 | ↓18 | 0.75346 | 7 | |
110 | ↓18 | 0.74836 | 2 | |
111 | ↓18 | 0.74833 | 4 | |
112 | ↓18 | 0.74615 | 2 | |
113 | ↓18 | 0.74236 | 3 | |
114 | ↓16 | 0.73742 | 9 | |
115 | ↓19 | 0.73327 | 20 | |
116 | ↓19 | 0.73161 | 10 | |
117 | ↓18 | 0.72884 | 10 | |
118 | ↓18 | 0.72618 | 8 | |
119 | ↓18 | 0.71635 | 8 | |
120 | ↓8 | 0.71483 | 28 | |
121 | ↓19 | 0.71409 | 2 | |
122 | ↓19 | 0.70743 | 7 | |
123 | ↓19 | 0.70360 | 1 | |
124 | ↓19 | 0.68494 | 3 | |
125 | ↓19 | 0.68345 | 5 | |
126 | ↓19 | 0.68314 | 1 | |
127 | ↓19 | 0.68160 | 2 | |
128 | ↓19 | 0.68064 | 3 | |
129 | ↓16 | 0.67700 | 4 | |
130 | ↓19 | 0.66719 | 1 | |
131 | ↓17 | 0.62379 | 1 | |
132 | ↓17 | 0.58011 | 5 | |
133 | ↓17 | 0.57842 | 3 | |
134 | ↓17 | 0.50674 | 1 | |
135 | ↓17 | 0.49950 | 1 | |
136 | ↓17 | 0.01267 | 2 | |
137 | ↓17 | 0.00279 | 1 |
CCSK 2018 (Chinese Only)
Interest
1581 participants
start
Final Submissions
2018-04-01
2018-07-20
Sponsor:CCKS