CAAI Toutiao $10, 000 1935 Team2215 participants
2016 BYTECUP
2016-08-15 - Launch
2017-07-20 - Team Merger Deadline
2016-11-20 - Close
ICON Home     Competitions    

Final Leaderboard - 2016 BYTECUP


If you see anyone use multiple accounts, please let us know.

# Team Name Score Final Entries
1 0.50812 17
2 0.50307 7
3 0.49905 17
4 0.49832 8
5 0.49315 2
6 0.49231 8
7 0.49003 13
8 0.48978 2
9 0.48830 1
10 0.48797 18
11 0.48779 4
12 0.48770 1
13 0.48770 1
14 0.48749 2
15 0.48717 1
16 0.48714 7
17 0.48710 15
18 0.48704 11
19 0.48693 1
20 0.48686 2
21 0.48679 3
22 0.48661 11
23 0.48650 12
24 0.48533 15
25 0.48522 9
26 0.48514 8
27 0.48501 4
28 0.48483 5
29 0.48470 14
30 0.48440 6
31
Hat
0.48399 1
32 0.48360 6
33 0.48356 12
34 0.48308 7
35 0.48241 6
36 0.48206 7
37 0.48196 5
38 0.48143 15
39 0.48081 4
40 0.48065 12
41 0.48053 8
42 0.48001 2
43
WL
0.47911 1
44 0.47908 3
45 0.47890 6
46 0.47852 5
47 0.47847 1
48 0.47845 14
49 0.47820 2
50 0.47817 3
51 0.47809 13
52 0.47807 7
53 0.47797 12
54 0.47758 2
55 0.47659 13
56 0.47601 6
57 0.47553 8
58 0.47514 3
59 0.47494 2
60 0.47486 4
61 0.47483 1
62 0.47455 1
63 0.47453 7
64 0.47368 5
65 0.47366 18
66 0.47324 1
67 0.47282 5
68 0.47281 8
69 0.47197 9
70 0.47193 3
71 0.47188 2
72 0.47188 3
73 0.47177 11
74 0.47174 7
75 0.47132 3
76 0.47114 4
77 0.47109 1
78 0.47109 2
79 0.47109 3
80 0.47109 3
81 0.47076 5
82 0.47066 8
83 0.47041 2
84 0.47038 1
85 0.47036 5
86 0.47002 2
87 0.46890 7
88 0.46831 5
89 0.46802 4
90 0.46772 1
91 0.46650 3
92 0.46592 3
93 0.46553 3
94 0.46507 2
95 0.46387 1
96 0.46191 3
97 0.46037 2
98 0.45981 3
99 0.45913 2
100 0.45834 2
101 0.45197 4
102 0.44948 4
103 0.44530 4
104 0.44511 1
105 0.44375 2
106 0.44318 2
107 0.44282 2
108 0.43034 4
109 0.42027 1
110 0.40635 8
111 0.38906 3
112 0.35775 3
113 0.33262 1
114 0.31995 1
115 0.23918 3
116 0.22152 3
117 0.21786 1
118
pst
0.21724 1
119 0.21568 1
120 0.21455 3
121 0.21214 1
122
cyh
0.21214 1
123 0.21214 1
124 0.21214 1
125 0.21111 2
126 0.20826 2
127 0.20785 2
128 0.20364 1
129
Xue
0.07449 1

2016 BYTECUP

$10, 000

2215 participants

start

Final Submissions

2016-08-15

2016-11-20