If you see anyone use multiple accounts, please let us know.
# | Team Name | Score | Final Entries |
---|---|---|---|
1 | 0.83902 | 13 | |
2 | 0.83784 | 13 | |
3 | 0.83784 | 9 | |
4 | 0.83572 | 12 | |
5 | 0.83503 | 15 | |
6 | 0.83445 | 8 | |
7 | 0.83248 | 9 | |
8 | 0.83190 | 6 | |
9 | 0.83146 | 6 | |
10 | 0.83129 | 10 | |
11 | 0.83129 | 6 | |
12 | 0.83083 | 13 | |
13 | 0.83062 | 11 | |
14 | 0.82993 | 9 | |
15 | 0.82991 | 9 | |
16 | 0.82902 | 10 | |
17 | 0.82816 | 11 | |
18 | 0.82809 | 9 | |
19 | 0.82769 | 12 | |
20 | 0.82640 | 9 | |
21 | 0.82600 | 8 | |
22 | 0.82562 | 5 | |
23 | 0.82532 | 10 | |
24 | 0.82408 | 12 | |
25 | 0.82268 | 3 | |
26 | 0.82210 | 8 | |
27 | 0.82209 | 9 | |
28 | 0.82200 | 15 | |
29 | 0.82195 | 9 | |
30 | 0.82149 | 8 | |
31 | 0.82115 | 15 | |
32 | 0.81976 | 13 | |
33 | 0.81929 | 11 | |
34 | 0.81928 | 9 | |
35 | 0.81910 | 10 | |
36 | 0.81774 | 12 | |
37 | 0.81519 | 2 | |
38 | 0.80773 | 3 | |
39 | 0.80769 | 3 | |
40 | 0.80769 | 9 | |
41 | 0.80736 | 3 | |
42 | 0.80734 | 3 | |
43 | 0.80734 | 3 | |
44 | 0.80734 | 12 | |
45 | 0.80727 | 8 | |
46 | 0.80645 | 1 | |
47 | 0.80534 | 3 | |
48 | 0.80522 | 9 | |
49 | 0.80516 | 9 | |
50 | 0.80489 | 10 | |
51 | 0.80468 | 9 | |
52 | 0.80126 | 6 | |
53 | 0.79836 | 9 | |
54 | 0.79684 | 11 | |
55 | 0.79670 | 5 | |
56 | 0.79563 | 4 | |
57 | 0.79265 | 10 | |
58 | 0.79110 | 9 | |
59 | 0.79047 | 15 | |
60 | 0.79027 | 9 | |
61 | 0.78762 | 7 | |
62 | 0.78680 | 3 | |
63 | 0.78647 | 11 | |
64 | 0.78599 | 15 | |
65 | 0.78508 | 9 | |
66 | 0.78430 | 2 | |
67 | 0.78264 | 3 | |
68 | 0.78251 | 5 | |
69 | 0.78003 | 2 | |
70 | 0.77983 | 1 | |
71 | 0.77854 | 3 | |
72 | 0.77847 | 4 | |
73 | 0.77787 | 1 | |
74 | 0.77679 | 7 | |
75 | 0.77647 | 7 | |
76 | 0.77475 | 6 | |
77 | 0.77423 | 1 | |
78 | 0.77381 | 4 | |
79 | 0.77210 | 1 | |
80 | 0.76874 | 6 | |
81 | 0.76789 | 6 | |
82 | 0.76620 | 4 | |
83 | 0.76614 | 4 | |
84 | 0.76607 | 2 | |
85 | 0.76391 | 8 | |
86 | 0.76192 | 9 | |
87 | 0.75264 | 2 | |
88 | 0.74441 | 2 | |
89 | 0.74208 | 1 | |
90 | 0.73874 | 2 | |
91 | 0.72994 | 9 | |
92 | 0.70824 | 1 | |
93 | 0.70499 | 1 | |
94 | 0.68797 | 2 | |
95 | 0.68047 | 2 | |
96 | 0.68036 | 3 | |
97 | 0.68036 | 1 | |
98 | 0.66074 | 8 | |
99 | 0.65958 | 4 | |
100 | 0.62324 | 1 | |
101 | 0.61402 | 3 | |
102 | 0.61358 | 3 | |
103 | 0.59985 | 1 | |
104 | 0.54093 | 1 | |
105 | 0.47765 | 2 | |
106 | 0.20283 | 4 | |
107 | 0.15423 | 6 | |
108 | 0.00350 | 6 | |
109 | 0.00331 | 6 | |
110 | 0.00328 | 6 | |
111 | 0.00000 | 1 | |
112 | 0.00000 | 1 | |
113 | 0.00000 | 1 |
CCKS 2019 Task 4 (Mandarin Text Data Only)
¥15,000
1860 participants
start
Final Submissions
2019-05-01
2019-08-02
Sponsor: