If you see anyone use multiple accounts, please let us know.
# | Team Name | Score | Final Entries | |
---|---|---|---|---|
1 | 0.59925 | 0.63030 | 38 | |
2 | 0.60773 | 0.62162 | 86 | |
3 | 0.55894 | 0.57459 | 70 | |
4 | 0.51899 | 0.53196 | 36 | |
5 | 0.49724 | 0.52374 | 63 | |
6 | 0.50785 | 0.52346 | 14 | |
7 | 0.48895 | 0.50165 | 30 | |
8 | 0.49351 | 0.49038 | 24 | |
9 | 0.45783 | 0.47665 | 7 | |
10 | 0.44852 | 0.47612 | 14 | |
11 | 0.45591 | 0.46903 | 40 | |
12 | 0.43035 | 0.43656 | 2 | |
13 | 0.40625 | 0.43632 | 18 | |
14 | 0.41563 | 0.42907 | 3 | |
15 | 0.40822 | 0.42008 | 14 | |
16 | 0.39839 | 0.39918 | 9 | |
17 | 0.39002 | 0.39906 | 17 | |
18 | 0.36911 | 0.39355 | 3 | |
19 | 0.36822 | 0.36457 | 1 | |
20 | 0.35979 | 0.36039 | 10 | |
21 | 0.37484 | 0.35097 | 16 | |
22 | 0.34773 | 0.34921 | 2 | |
23 | 0.36557 | 0.34498 | 2 | |
24 | 0.35322 | 0.34375 | 5 | |
25 | 0.35172 | 0.34272 | 1 | |
26 | 0.34690 | 0.34183 | 8 | |
27 | 0.35427 | 0.33765 | 3 | |
28 | 0.33657 | 0.33538 | 1 | |
29 | 0.33402 | 0.33316 | 6 | |
30 | 0.34173 | 0.33089 | 2 | |
31 | 0.34413 | 0.32744 | 3 | |
32 | 0.32242 | 0.32511 | 13 | |
33 | 0.32606 | 0.32320 | 1 | |
34 | 0.31421 | 0.32100 | 3 | |
35 | 0.33656 | 0.32010 | 10 | |
36 | 0.33124 | 0.31953 | 1 | |
37 | 0.32138 | 0.31880 | 4 | |
38 | 0.30942 | 0.31707 | 6 | |
39 | 0.32311 | 0.31087 | 7 | |
40 | 0.30894 | 0.30955 | 3 | |
41 | 0.31591 | 0.30564 | 1 | |
42 | 0.31488 | 0.30537 | 1 | |
43 | 0.30207 | 0.30388 | 2 | |
44 | 0.32634 | 0.30292 | 1 | |
45 | 0.30396 | 0.29749 | 1 | |
46 | 0.30713 | 0.29317 | 11 | |
47 | 0.28986 | 0.29014 | 1 | |
48 | 0.29039 | 0.28527 | 9 | |
49 | 0.28728 | 0.28002 | 1 | |
50 | 0.26572 | 0.27050 | 5 | |
51 | 0.26211 | 0.26968 | 1 | |
52 | 0.26096 | 0.26957 | 3 | |
53 | 0.28357 | 0.26856 | 3 | |
54 | 0.26066 | 0.26747 | 1 | |
55 | 0.27135 | 0.25650 | 1 | |
56 | 0.24204 | 0.24919 | 1 | |
57 | 0.24420 | 0.23678 | 6 | |
58 | 0.22995 | 0.23505 | 2 | |
59 | 0.23472 | 0.23248 | 3 | |
60 | 0.23052 | 0.23005 | 3 | |
61 | 0.21529 | 0.22116 | 5 | |
62 | 0.21085 | 0.21314 | 1 | |
63 | 0.21289 | 0.21092 | 1 | |
64 | 0.19980 | 0.19053 | 1 | |
65 | 0.20207 | 0.18560 | 1 | |
66 | 0.21215 | 0.18552 | 1 | |
67 | 0.20177 | 0.18089 | 1 | |
68 | 0.18084 | 0.17573 | 1 | |
69 | 0.15800 | 0.15688 | 1 | |
70 | 0.12838 | 0.13884 | 4 | |
71 | 0.12914 | 0.13177 | 2 | |
72 | 0.12000 | 0.11591 | 1 | |
73 | 0.09357 | 0.09063 | 2 | |
74 | 0.04916 | 0.05080 | 1 | |
75 | 0.01911 | 0.01999 | 5 | |
76 | 0.02066 | 0.01933 | 3 | |
77 | 0.00680 | 0.00696 | 2 | |
78 | 0.00801 | 0.00412 | 6 | |
79 | 0.00424 | 0.00400 | 2 | |
80 | 0.00380 | 0.00382 | 2 |
CCKS 2019 Task 6 (Mandarin Text Data Only)
¥43,000
829 participants
start
Final Submissions
2019-04-20
2019-07-25
Sponsor: