Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | — | 0.92640 | 51 | |
2 | — | 0.91909 | 9 | |
3 | — | 0.91496 | 48 | |
4 | — | 0.91267 | 21 | |
5 | — | 0.91116 | 41 | |
6 | — | 0.91095 | 25 | |
7 | — | 0.91005 | 3 | |
8 | — | 0.90926 | 42 | |
9 | — | 0.90921 | 3 | |
10 | — | 0.90904 | 17 | |
11 | — | 0.90899 | 31 | |
12 | — | 0.90882 | 1 | |
13 | — | 0.90864 | 7 | |
14 | — | 0.90835 | 49 | |
15 | — | 0.90816 | 30 | |
16 | — | 0.90785 | 42 | |
17 | — | 0.90784 | 9 | |
18 | — | 0.90776 | 10 | |
19 | — | 0.90774 | 16 | |
20 | — | 0.90679 | 44 | |
21 | — | 0.90613 | 15 | |
22 | — | 0.90595 | 3 | |
23 | — | 0.90559 | 13 | |
24 | — | 0.90489 | 38 | |
25 | — | 0.90486 | 4 | |
26 | — | 0.90483 | 14 | |
27 | — | 0.90469 | 21 | |
28 | — | 0.90447 | 18 | |
29 | — | 0.90441 | 18 | |
30 | — | 0.90431 | 23 | |
31 | — | 0.90410 | 8 | |
32 | — | 0.90348 | 10 | |
33 | — | 0.90320 | 5 | |
34 | — | 0.90259 | 5 | |
35 | — | 0.90253 | 9 | |
36 | — | 0.90149 | 4 | |
37 | — | 0.90144 | 3 | |
38 | — | 0.90143 | 6 | |
39 | — | 0.90131 | 3 | |
40 | — | 0.90128 | 17 | |
41 | — | 0.90109 | 3 | |
42 | — | 0.90098 | 3 | |
43 | — | 0.90085 | 4 | |
44 | — | 0.90053 | 17 | |
45 | — | 0.90048 | 27 | |
46 | — | 0.90048 | 3 | |
47 | — | 0.90003 | 3 | |
48 | — | 0.89989 | 16 | |
49 | — | 0.89989 | 3 | |
50 | — | 0.89951 | 11 | |
51 | — | 0.89945 | 3 | |
52 | — | 0.89911 | 3 | |
53 | — | 0.89845 | 3 | |
54 | — | 0.89833 | 3 | |
55 | — | 0.89732 | 3 | |
56 | — | 0.89678 | 9 | |
57 | — | 0.89558 | 8 | |
58 | — | 0.89542 | 4 | |
59 | — | 0.89452 | 5 | |
60 | — | 0.89444 | 1 | |
61 | — | 0.89444 | 8 | |
62 | — | 0.89440 | 6 | |
63 | — | 0.89424 | 1 | |
64 | — | 0.89397 | 4 | |
65 | — | 0.89385 | 3 | |
66 | — | 0.89346 | 3 | |
67 | — | 0.89330 | 3 | |
68 | — | 0.89258 | 5 | |
69 | — | 0.89245 | 9 | |
70 | — | 0.89200 | 3 | |
71 | — | 0.89185 | 3 | |
72 | — | 0.89181 | 7 | |
73 | — | 0.89178 | 3 | |
74 | — | 0.89148 | 3 | |
75 | — | 0.89147 | 3 | |
76 | — | 0.89129 | 3 | |
77 | — | 0.89115 | 3 | |
78 | — | 0.89107 | 3 | |
79 | — | 0.89091 | 3 | |
80 | — | 0.89086 | 47 | |
81 | — | 0.89047 | 1 | |
82 | — | 0.89042 | 3 | |
83 | — | 0.89042 | 3 | |
84 | — | 0.89019 | 5 | |
85 | — | 0.88985 | 13 | |
86 | — | 0.88981 | 2 | |
87 | — | 0.88814 | 3 | |
88 | — | 0.88809 | 16 | |
89 | — | 0.88629 | 9 | |
90 | — | 0.88522 | 6 | |
91 | — | 0.88472 | 2 | |
92 | — | 0.88461 | 3 | |
93 | — | 0.88335 | 5 | |
94 | — | 0.88285 | 1 | |
95 | — | 0.88127 | 3 | |
96 | — | 0.87954 | 6 | |
97 | — | 0.87930 | 2 | |
98 | — | 0.87515 | 15 | |
99 | — | 0.87397 | 10 | |
100 | — | 0.86752 | 2 | |
101 | — | 0.86735 | 6 | |
102 | — | 0.86576 | 2 | |
103 | — | 0.85830 | 3 | |
104 | — | 0.85174 | 3 | |
105 | — | 0.83277 | 3 | |
106 | — | 0.80265 | 3 | |
107 | — | 0.73928 | 24 | |
108 | — | 0.71923 | 9 | |
109 | — | 0.70036 | 3 | |
110 | — | 0.69202 | 9 | |
111 | — | 0.66639 | 12 | |
112 | — | 0.61993 | 26 | |
113 | — | 0.59126 | 6 | |
114 | — | 0.56282 | 6 | |
115 | — | 0.53642 | 4 | |
116 | — | 0.53428 | 7 | |
117 | — | 0.50284 | 5 | |
118 | — | 0.45968 | 2 | |
119 | — | 0.40998 | 3 | |
120 | — | 0.37827 | 4 | |
121 | — | 0.35743 | 4 | |
122 | — | 0.29557 | 3 | |
123 | — | 0.28902 | 2 | |
124 | — | 0.28819 | 7 | |
125 | — | 0.27565 | 4 | |
126 | — | 0.26623 | 3 | |
127 | — | 0.21755 | 6 | |
128 | — | 0.21719 | 1 | |
129 | — | 0.20193 | 2 | |
130 | — | 0.14252 | 1 | |
131 | — | 0.06956 | 2 | |
132 | — | 0.06956 | 1 | |
133 | — | 0.06956 | 1 | |
134 | — | 0.06956 | 1 | |
135 | — | 0.06956 | 1 | |
136 | — | 0.06956 | 1 | |
137 | — | 0.06956 | 1 | |
138 | — | 0.06956 | 1 | |
139 | — | 0.06956 | 1 |
Chain Dream : Name Disambiguation Task1
¥75,000
690 participants
start
Final Submissions
2020-05-20
2020-12-31
Sponsor:ChainDream