Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | ↑1 | 0.88312 | 110 | |
2 | ↓1 | 0.88269 | 79 | |
3 | — | 0.88185 | 50 | |
4 | — | 0.88071 | 101 | |
5 | — | 0.88009 | 52 | |
6 | — | 0.88001 | 23 | |
7 | — | 0.87939 | 106 | |
8 | — | 0.87824 | 33 | |
9 | — | 0.87816 | 15 | |
10 | — | 0.87811 | 10 | |
11 | ↑4 | 0.87655 | 105 | |
12 | ↓1 | 0.87626 | 72 | |
13 | ↓1 | 0.87612 | 37 | |
14 | ↓1 | 0.87574 | 7 | |
15 | ↓1 | 0.87469 | 45 | |
16 | ↑7 | 0.87461 | 20 | |
17 | ↓1 | 0.87398 | 3 | |
18 | ↓1 | 0.87342 | 23 | |
19 | ↓1 | 0.87221 | 67 | |
20 | ↓1 | 0.87221 | 6 | |
21 | ↓1 | 0.87215 | 10 | |
22 | ↑27 | 0.87171 | 11 | |
23 | ↓2 | 0.87156 | 1 | |
24 | ↓2 | 0.87151 | 14 | |
25 | ↓1 | 0.87024 | 23 | |
26 | ↓1 | 0.86975 | 9 | |
27 | ↓1 | 0.86959 | 6 | |
28 | ↓1 | 0.86895 | 35 | |
29 | ↓1 | 0.86865 | 8 | |
30 | ↓1 | 0.86835 | 2 | |
31 | ↓1 | 0.86746 | 42 | |
32 | ↓1 | 0.86741 | 13 | |
33 | ↓1 | 0.86708 | 11 | |
34 | ↓1 | 0.86692 | 6 | |
35 | ↑2 | 0.86600 | 6 | |
36 | new | 0.86545 | 5 | |
37 | ↑36 | 0.86545 | 3 | |
38 | ↑19 | 0.86479 | 22 | |
39 | ↓5 | 0.86436 | 16 | |
40 | ↓5 | 0.86394 | 19 | |
41 | ↓5 | 0.86384 | 4 | |
42 | ↓4 | 0.86300 | 31 | |
43 | ↑1 | 0.86291 | 31 | |
44 | ↓5 | 0.86289 | 5 | |
45 | ↓5 | 0.86246 | 11 | |
46 | ↓5 | 0.86229 | 17 | |
47 | ↓5 | 0.86223 | 34 | |
48 | ↓5 | 0.86152 | 9 | |
49 | ↓4 | 0.86064 | 6 | |
50 | ↓4 | 0.86049 | 7 | |
51 | ↓4 | 0.85948 | 65 | |
52 | ↓4 | 0.85922 | 5 | |
53 | ↓3 | 0.85916 | 1 | |
54 | ↓3 | 0.85832 | 21 | |
55 | ↓3 | 0.85801 | 8 | |
56 | ↓3 | 0.85793 | 10 | |
57 | ↓3 | 0.85599 | 8 | |
58 | ↑24 | 0.85593 | 6 | |
59 | ↓4 | 0.85560 | 7 | |
60 | ↓4 | 0.85543 | 5 | |
61 | ↓3 | 0.85500 | 4 | |
62 | ↓3 | 0.85438 | 6 | |
63 | ↓3 | 0.85435 | 6 | |
64 | ↓3 | 0.85408 | 1 | |
65 | ↓3 | 0.85386 | 1 | |
66 | ↓3 | 0.85356 | 2 | |
67 | ↓3 | 0.85244 | 6 | |
68 | ↑6 | 0.85218 | 20 | |
69 | ↓4 | 0.85136 | 19 | |
70 | ↓4 | 0.85127 | 12 | |
71 | ↓4 | 0.85020 | 9 | |
72 | ↓4 | 0.85013 | 9 | |
73 | ↓4 | 0.84977 | 10 | |
74 | ↓4 | 0.84921 | 4 | |
75 | ↓4 | 0.84904 | 20 | |
76 | ↓4 | 0.84810 | 10 | |
77 | ↓2 | 0.84737 | 7 | |
78 | ↓2 | 0.84505 | 6 | |
79 | ↓2 | 0.84400 | 7 | |
80 | ↑19 | 0.84314 | 28 | |
81 | ↓3 | 0.84280 | 3 | |
82 | ↓3 | 0.84146 | 1 | |
83 | ↓3 | 0.84068 | 1 | |
84 | ↓3 | 0.83949 | 3 | |
85 | ↓2 | 0.83788 | 10 | |
86 | ↓2 | 0.83317 | 4 | |
87 | ↓2 | 0.83276 | 3 | |
88 | ↓2 | 0.83243 | 3 | |
89 | ↓2 | 0.83230 | 13 | |
90 | ↓2 | 0.83014 | 4 | |
91 | ↓2 | 0.82722 | 5 | |
92 | ↓2 | 0.82214 | 5 | |
93 | ↓2 | 0.81871 | 5 | |
94 | ↓2 | 0.81776 | 4 | |
95 | ↓2 | 0.81771 | 5 | |
96 | ↓2 | 0.81678 | 5 | |
97 | ↓2 | 0.81670 | 5 | |
98 | ↓2 | 0.81407 | 5 | |
99 | ↓2 | 0.81123 | 4 | |
100 | ↓2 | 0.81072 | 17 | |
101 | ↓1 | 0.80417 | 1 | |
102 | new | 0.80368 | 3 | |
103 | ↓2 | 0.78671 | 16 | |
104 | ↓2 | 0.77496 | 7 | |
105 | ↓2 | 0.77415 | 3 | |
106 | ↓2 | 0.76018 | 8 | |
107 | ↓2 | 0.69959 | 10 | |
108 | ↓2 | 0.69690 | 4 | |
109 | ↓2 | 0.67903 | 1 | |
110 | new | 0.65084 | 1 | |
111 | ↓3 | 0.64763 | 2 | |
112 | ↓3 | 0.64660 | 6 | |
113 | ↓3 | 0.59449 | 4 | |
114 | ↓3 | 0.59150 | 1 | |
115 | new | 0.57533 | 1 | |
116 | ↓4 | 0.57491 | 1 | |
117 | ↓4 | 0.52256 | 2 | |
118 | ↓4 | 0.50192 | 2 | |
119 | ↓4 | 0.34666 | 2 | |
120 | ↓4 | 0.31945 | 1 | |
121 | ↓4 | 0.31945 | 1 |
CHIP 2019
¥9000
1036 participants
start
Final Submissions
2019-09-18
2019-11-03
Sponsor:Ping An Medical Tech