1640 Team1738 participants
2021 Hai Hua AI Competition
2021-02-01 - Launch
2021-04-30 - Team Merger Deadline
2021-05-10 - Close
ICON Home     Competitions    

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 63.21604 18
2 60.02455 31
3 58.30606 5
4 58.18331 9
5
qxn
57.89689 1
6 57.24223 4
7 56.79214 59
8 56.26023 45
9 55.89198 22
10 ↑1 55.60556 57
11 ↓1 55.44190 15
12 ↑32 54.50082 21
13 ↓1 54.17349 5
14 ↓1 54.09165 7
15 ↓1 54.05074 1
16 ↓1 54.05074 17
17 ↓1 53.84615 75
18 ↓1 53.80524 1
19 ↓1 53.76432 20
20 ↓1 53.64157 21
21 ↓1 53.64157 7
22 ↓1 53.47791 1
23 ↓1 53.10966 14
24 ↓1 52.98691 6
25 ↓1 52.94599 6
26 ↑40 52.94599 5
27 ↓2 52.90507 11
28 ↓2 52.61866 6
29 ↓2 52.61866 7
30 ↑9 52.61866 36
31 ↓3 52.49591 27
32 ↓3 52.45499 18
33 ↓1 52.41408 19
34 ↓4 52.33224 2
35 ↓4 52.29133 10
36 ↑29 52.29133 7
37 ↓4 52.25041 2
38 ↓4 52.25041 7
39 ↓4 52.12766 1
40 ↓4 52.12766 1
41 ↓4 52.08674 10
42 ↓4 52.00491 5
43 ↓3 51.92308 1
44 new 51.92308 1
45 ↓4 51.84124 13
46 ↓4 51.75941 3
47 ↓4 51.71849 33
48 ↑75 51.71849 6
49 ↓4 51.63666 8
50 ↓4 51.59574 3
51 ↓4 51.55483 9
52 ↓4 51.55483 6
53 ↓4 51.55483 9
54 ↓4 51.43208 6
55 ↓4 51.35025 2
56 ↓4 51.35025 12
57 ↓4 51.35025 48
58 ↓4 51.30933 20
59 ↓4 51.22750 7
60 ↓4 51.14566 3
61 ↓4 51.14566 9
62 ↓4 51.10475 7
63 ↓4 51.02291 12
64 ↓4 50.94108 17
65 ↑6
cqx
50.90016 9
66 ↓5
cwt
50.85925 2
67 ↓5 50.77741 16
68 ↓5 50.69558 7
69 ↓5 50.69558 3
70 ↑14
wjf
50.69558 15
71 ↓3 50.69558 22
72 ↓5 50.65466 16
73 ↓4 50.61375 7
74 ↓4
dhq
50.53191 2
75 ↓3 50.49100 32
76 ↓3 50.45008 4
77 ↓3 50.45008 8
78 ↓3 50.40917 3
79 ↓3 50.40917 4
80 ↓3 50.36825 2
81 ↓3
emt
50.20458 1
82 ↓3 50.12275 4
83 ↓3 50.08183 2
84 ↓3 50.00000 3
85 ↓3 50.00000 2
86 ↓3 49.87725 8
87 ↓2 49.79542 17
88 ↓2 49.75450 2
89 ↓2 49.71358 1
90 ↓2 49.59083 8
91 ↓2 49.42717 4
92 ↓2 49.38625 1
93 ↓2 49.38625 1
94 ↓2 49.38625 10
95 ↓2 49.09984 4
96 ↓2 49.09984 1
97 ↓2 48.73159 6
98 ↓2 48.48609 1
99 ↓2 48.48609 2
100 ↓2 48.40426 2
101 ↓2 47.91326 6
102 ↓2 47.70867 5
103 ↓2 47.70867 1
104 ↓2 47.38134 1
105 ↓2 47.25859 8
106 ↓2 47.25859 4
107 ↓2 46.89034 1
108 ↓2 46.89034 4
109 ↓2 46.27660 5
110 ↓2 45.99018 1
111 ↓2 45.94926 3
112 ↓2 44.88543 4
113 ↓2 44.88543 4
114 ↓2 42.34861 2
115 ↓2 41.77578 4
116 new 40.75286 1
117 ↓3 39.36170 1
118 ↓3 39.15712 5
119 ↓3 39.15712 1
120 ↓3 38.29787 1
121 ↓3
cec
37.52046 1
122 ↓3 35.96563 10
123 ↓3 33.67430 6
124 ↓3 32.44681 1
125 ↓3 31.71031 1
126 ↓2 30.48282 5
127 ↓2 30.40098 1
128 ↓2 29.50082 4
129 ↓2 28.64157 2
130 ↓2 28.43699 1
131 ↓2 27.86416 1
132 ↓2 27.20949 3
133 ↓2 26.55483 3
134 new 26.06383 3
135 ↓3 26.02291 3
136 ↓3 25.77741 3
137 new 25.73650 3
138 ↓4 25.20458 2
139 ↓4 24.42717 1
140 ↓4 24.42717 1
141 ↓4 20.21277 1

2021 Hai Hua AI Competition

1738 participants

start

Final Submissions

2021-02-01

2021-05-10