Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | — | 0.91900 | 245 | |
2 | — | 0.91800 | 137 | |
3 | — | 0.91800 | 20 | |
4 | — | 0.91600 | 162 | |
5 | — | 0.90600 | 101 | |
6 | — | 0.90500 | 222 | |
7 | — | 0.90200 | 146 | |
8 | — | 0.90100 | 48 | |
9 | — | 0.89800 | 204 | |
10 | — | 0.89800 | 63 | |
11 | — | 0.89400 | 105 | |
12 | — | 0.89200 | 18 | |
13 | — | 0.89100 | 13 | |
14 | — | 0.89000 | 10 | |
15 | — | 0.89000 | 68 | |
16 | ↑6 | 0.88700 | 27 | |
17 | ↓1 | 0.88600 | 30 | |
18 | ↓1 | 0.88500 | 13 | |
19 | ↓1 | 0.88500 | 2 | |
20 | ↓1 | 0.88300 | 92 | |
21 | ↓1 | 0.88300 | 39 | |
22 | ↓1 | 0.88200 | 18 | |
23 | — | 0.88000 | 63 | |
24 | — | 0.87600 | 23 | |
25 | — | 0.87500 | 10 | |
26 | — | 0.87200 | 33 | |
27 | — | 0.86800 | 8 | |
28 | — | 0.86500 | 6 | |
29 | — | 0.86500 | 47 | |
30 | — | 0.86300 | 7 | |
31 | — | 0.86100 | 46 | |
32 | — | 0.86000 | 66 | |
33 | — | 0.85500 | 21 | |
34 | — | 0.84800 | 9 | |
35 | — | 0.84300 | 9 | |
36 | — | 0.83700 | 18 | |
37 | — | 0.83400 | 2 | |
38 | — | 0.83100 | 20 | |
39 | — | 0.83100 | 15 | |
40 | — | 0.82700 | 19 | |
41 | — | 0.82500 | 26 | |
42 | — | 0.82200 | 9 | |
43 | — | 0.81800 | 42 | |
44 | — | 0.81500 | 1 | |
45 | — | 0.81300 | 21 | |
46 | — | 0.81200 | 31 | |
47 | — | 0.81200 | 2 | |
48 | — | 0.80900 | 33 | |
49 | — | 0.80700 | 28 | |
50 | ↑10 | 0.80500 | 11 | |
51 | ↓1 | 0.80400 | 6 | |
52 | ↓1 | 0.79900 | 32 | |
53 | ↓1 | 0.79700 | 3 | |
54 | ↓1 | 0.79600 | 3 | |
55 | ↓1 | 0.79200 | 34 | |
56 | ↓1 | 0.78500 | 9 | |
57 | ↓1 | 0.78000 | 11 | |
58 | ↓1 | 0.76500 | 18 | |
59 | ↓1 | 0.76000 | 6 | |
60 | ↓1 | 0.76000 | 14 | |
61 | — | 0.75300 | 11 | |
62 | ↑14 | 0.75300 | 20 | |
63 | ↓1 | 0.75200 | 12 | |
64 | ↓1 | 0.74500 | 1 | |
65 | ↓1 | 0.73900 | 3 | |
66 | — | 0.71900 | 7 | |
67 | ↓2 | 0.71800 | 4 | |
68 | ↓1 | 0.71400 | 9 | |
69 | ↓1 | 0.70600 | 9 | |
70 | ↓1 | 0.70400 | 5 | |
71 | ↓1 | 0.69900 | 7 | |
72 | ↓1 | 0.69900 | 9 | |
73 | ↓1 | 0.69500 | 5 | |
74 | ↓1 | 0.67900 | 13 | |
75 | ↓1 | 0.66900 | 5 | |
76 | new | 0.65600 | 1 | |
77 | ↓2 | 0.65200 | 5 | |
78 | ↓1 | 0.63100 | 1 | |
79 | ↓1 | 0.60800 | 13 | |
80 | ↓1 | 0.56200 | 8 | |
81 | ↓1 | 0.53600 | 15 | |
82 | ↓1 | 0.53400 | 1 | |
83 | ↓1 | 0.53400 | 1 | |
84 | ↓1 | 0.53400 | 2 | |
85 | ↓1 | 0.53400 | 1 | |
86 | ↓1 | 0.53400 | 1 | |
87 | ↓1 | 0.53400 | 1 | |
88 | ↓1 | 0.53400 | 1 | |
89 | ↓1 | 0.49200 | 2 | |
90 | ↓1 | 0.48500 | 5 | |
91 | new | 0.39200 | 1 | |
92 | ↓1 | 0.34200 | 10 | |
93 | ↓3 | 0.33000 | 15 | |
94 | ↓2 | 0.15100 | 2 | |
95 | ↓2 | 0.00100 | 4 | |
96 | ↓2 | 0.00000 | 1 | |
97 | ↓2 | 0.00000 | 1 | |
98 | ↓2 | 0.00000 | 2 | |
99 | ↓2 | 0.00000 | 2 | |
100 | new | 0.00000 | 2 |
2020 Haihua AI Challenge·Waste Sorting Task 2
¥210,000
1107 participants
start
Final Submissions
2020-01-15
2020-04-30
Sponsor:Haihua Institute for Frontier Information Technology