ICME2019 & ByteDance Inc. $20,000 3654 Team3880 participants
Short Video Understanding Challenge
2019-02-11 - Launch
2019-04-05 - Team Merger Deadline
2019-04-09 - Close
ICON Home     Competitions    

Final Leaderboard - Short Video Understanding Challenge


The best team of each week.

This best leaderboard will be updated every monday noon..

weeks Rank1 Public Score Rank2 Public Score Rank3 Public Score
1 0.79321 0.78095 0.77554
2 0.79559 0.79064 0.78571
3 0.79928 0.79541 0.78906
4 0.80122 0.79314 0.79294
5 0.80284 0.79848 0.79636
6 0.80237 0.79817 0.79772

If you see anyone use multiple accounts, please let us know.

# Team Name Score Final Entries
1 0.80845 (0.75,0.94) 44
2 0.80689 (0.75,0.94) 102
3 0.80379 (0.75,0.94) 81
4 0.80210 (0.74,0.94) 56
5 0.80177 (0.74,0.94) 105
6 0.80110 (0.74,0.94) 48
7 0.80002 (0.74,0.94) 66
8 0.79966 (0.74,0.94) 81
9 0.79874 (0.74,0.94) 105
10 0.79808 (0.74,0.93) 55
11 0.79647 (0.74,0.93) 40
12 0.79501 (0.74,0.93) 29
13
abc
0.79490 (0.74,0.92) 27
14 0.79485 (0.74,0.93) 96
15 0.79465 (0.74,0.93) 8
16 0.79441 (0.74,0.92) 16
17 0.79436 (0.74,0.92) 16
18 0.79408 (0.74,0.92) 24
19 0.79381 (0.73,0.93) 20
20 0.79374 (0.73,0.93) 15
21 0.79374 (0.73,0.93) 49
22 0.79363 (0.73,0.93) 99
23 0.79340 (0.73,0.93) 88
24 0.79328 (0.73,0.93) 22
25
yfc
0.79309 (0.73,0.93) 26
26
wxp
0.79254 (0.73,0.93) 22
27 0.79158 (0.73,0.93) 22
28 0.79155 (0.73,0.93) 87
29 0.79033 (0.73,0.93) 54
30 0.79016 (0.73,0.93) 48
31 0.79011 (0.73,0.93) 40
32 0.78992 (0.73,0.93) 2
33 0.78983 (0.73,0.92) 35
34 0.78974 (0.73,0.92) 19
35 0.78961 (0.73,0.93) 9
36 0.78815 (0.73,0.93) 12
37 0.78815 (0.73,0.93) 17
38 0.78775 (0.72,0.93) 21
39 0.78774 (0.73,0.93) 9
40 0.78688 (0.72,0.93) 19
41 0.78655 (0.73,0.93) 7
42
szy
0.78635 (0.73,0.92) 24
43 0.78631 (0.73,0.93) 5
44 0.78606 (0.72,0.93) 10
45 0.78598 (0.72,0.93) 37
46 0.78565 (0.72,0.93) 72
47 0.78527 (0.72,0.93) 30
48 0.78511 (0.72,0.93) 82
49 0.78448 (0.72,0.93) 28
50 0.78439 (0.72,0.93) 30
51 0.78346 (0.72,0.93) 68
52 0.78345 (0.72,0.92) 4
53 0.78322 (0.72,0.93) 43
54 0.78313 (0.72,0.92) 51
55 0.78294 (0.72,0.92) 12
56 0.78282 (0.72,0.93) 25
57 0.78275 (0.72,0.93) 3
58 0.78243 (0.72,0.92) 8
59 0.78239 (0.72,0.92) 8
60 0.78235 (0.72,0.92) 11
61 0.78199 (0.72,0.93) 43
62 0.78186 (0.72,0.92) 6
63 0.78183 (0.72,0.92) 10
64 0.78173 (0.72,0.93) 27
65 0.78151 (0.72,0.92) 33
66 0.78057 (0.72,0.92) 15
67 0.78037 (0.72,0.93) 26
68 0.78031 (0.72,0.93) 3
69 0.78023 (0.72,0.92) 7
70 0.78014 (0.72,0.93) 1
71 0.77976 (0.72,0.93) 19
72 0.77950 (0.72,0.91) 3
73 0.77941 (0.71,0.93) 8
74 0.77912 (0.72,0.93) 8
75 0.77877 (0.72,0.93) 7
76 0.77877 (0.72,0.93) 5
77 0.77872 (0.73,0.90) 1
78 0.77861 (0.72,0.93) 27
79 0.77841 (0.72,0.92) 1
80 0.77830 (0.72,0.92) 13
81 0.77807 (0.71,0.93) 28
82 0.77807 (0.72,0.92) 9
83 0.77805 (0.72,0.92) 14
84 0.77802 (0.71,0.93) 7
85 0.77779 (0.72,0.92) 2
86 0.77769 (0.71,0.93) 23
87 0.77749 (0.72,0.91) 7
88 0.77721 (0.72,0.91) 18
89 0.77717 (0.72,0.92) 5
90 0.77707 (0.72,0.91) 11
91 0.77685 (0.71,0.93) 4
92 0.77633 (0.72,0.91) 10
93 0.77606 (0.72,0.91) 26
94 0.77593 (0.71,0.92) 2
95 0.77591 (0.71,0.92) 8
96 0.77558 (0.71,0.92) 12
97 0.77555 (0.71,0.92) 18
98 0.77522 (0.71,0.92) 15
99 0.77500 (0.71,0.92) 12
100 0.77467 (0.71,0.92) 3
101 0.77465 (0.71,0.92) 5
102 0.77465 (0.71,0.92) 5
103 0.77460 (0.71,0.92) 12
104 0.77456 (0.71,0.92) 16
105 0.77414 (0.71,0.92) 9
106 0.77408 (0.71,0.92) 9
107 0.77402 (0.72,0.91) 39
108 0.77396 (0.71,0.92) 6
109 0.77395 (0.71,0.92) 6
110 0.77388 (0.71,0.92) 4
111 0.77386 (0.71,0.92) 16
112 0.77385 (0.71,0.92) 4
113 0.77379 (0.71,0.92) 6
114 0.77375 (0.71,0.92) 7
115
xds
0.77373 (0.71,0.93) 15
116 0.77363 (0.71,0.92) 12
117 0.77352 (0.71,0.92) 3
118 0.77343 (0.72,0.91) 10
119 0.77342 (0.71,0.92) 14
120 0.77339 (0.71,0.93) 12
121 0.77337 (0.71,0.92) 2
122 0.77337 (0.71,0.92) 25
123 0.77333 (0.71,0.92) 4
124 0.77329 (0.71,0.92) 11
125 0.77318 (0.71,0.92) 3
126 0.77316 (0.71,0.92) 3
127 0.77298 (0.71,0.92) 17
128 0.77293 (0.71,0.92) 8
129 0.77292 (0.71,0.92) 7
130 0.77291 (0.71,0.92) 3
131 0.77281 (0.71,0.92) 3
132 0.77274 (0.70,0.93) 7
133 0.77269 (0.71,0.93) 11
134 0.77265 (0.71,0.92) 3
135 0.77258 (0.71,0.92) 21
136 0.77257 (0.71,0.92) 1
137 0.77256 (0.71,0.92) 1
138 0.77255 (0.71,0.92) 4
139 0.77255 (0.71,0.91) 7
140 0.77253 (0.71,0.92) 6
141 0.77248 (0.71,0.92) 3
142 0.77244 (0.71,0.92) 2
143 0.77241 (0.71,0.92) 3
144 0.77227 (0.71,0.92) 11
145 0.77226 (0.71,0.92) 4
146 0.77225 (0.71,0.92) 6
147 0.77219 (0.71,0.92) 11
148 0.77209 (0.71,0.92) 7
149 0.77209 (0.71,0.92) 5
150 0.77209 (0.71,0.92) 2
151 0.77206 (0.71,0.92) 4
152 0.77204 (0.71,0.92) 4
153 0.77203 (0.71,0.92) 2
154
hhy
0.77199 (0.71,0.92) 8
155 0.77197 (0.71,0.92) 2
156 0.77197 (0.71,0.92) 5
157 0.77196 (0.71,0.92) 8
158 0.77194 (0.71,0.92) 3
159 0.77191 (0.71,0.92) 15
160 0.77189 (0.71,0.92) 1
161 0.77187 (0.71,0.92) 1
162 0.77186 (0.71,0.92) 5
163 0.77186 (0.71,0.92) 1
164 0.77175 (0.71,0.93) 6
165 0.77175 (0.71,0.92) 6
166 0.77172 (0.71,0.92) 2
167
LFA
0.77167 (0.71,0.92) 3
168
dot
0.77161 (0.71,0.92) 1
169 0.77159 (0.71,0.92) 3
170 0.77153 (0.71,0.92) 4
171 0.77153 (0.71,0.92) 3
172 0.77153 (0.71,0.92) 1
173 0.77152 (0.71,0.92) 9
174 0.77151 (0.71,0.92) 4
175 0.77148 (0.71,0.92) 1
176 0.77140 (0.71,0.92) 14
177 0.77136 (0.71,0.92) 1
178 0.77134 (0.71,0.92) 7
179
LQC
0.77132 (0.71,0.92) 2
180 0.77130 (0.71,0.92) 3
181 0.77126 (0.71,0.92) 2
182 0.77121 (0.71,0.92) 6
183 0.77120 (0.71,0.92) 2
184 0.77119 (0.71,0.92) 13
185 0.77111 (0.71,0.92) 2
186 0.77110 (0.71,0.92) 6
187 0.77109 (0.71,0.92) 7
188 0.77108 (0.71,0.92) 6
189 0.77105 (0.71,0.92) 1
190 0.77104 (0.71,0.92) 1
191 0.77103 (0.71,0.92) 2
192 0.77103 (0.71,0.92) 4
193 0.77096 (0.71,0.92) 4
194 0.77096 (0.71,0.92) 9
195 0.77093 (0.71,0.92) 4
196 0.77087 (0.71,0.92) 3
197 0.77083 (0.71,0.92) 2
198 0.77083 (0.71,0.92) 2
199 0.77080 (0.71,0.92) 3
200 0.77076 (0.71,0.92) 2
201 0.77075 (0.71,0.92) 1
202 0.77074 (0.71,0.92) 9
203
fuj
0.77073 (0.71,0.92) 1
204 0.77073 (0.71,0.92) 1
205 0.77064 (0.71,0.92) 5
206
p
0.77062 (0.71,0.92) 6
207 0.77061 (0.70,0.92) 13
208 0.77057 (0.71,0.92) 5
209 0.77057 (0.71,0.92) 4
210
zql
0.77055 (0.71,0.92) 1
211 0.77054 (0.71,0.92) 4
212 0.77044 (0.71,0.92) 3
213 0.77043 (0.71,0.92) 3
214 0.77042 (0.70,0.92) 1
215 0.77042 (0.70,0.92) 2
216 0.77035 (0.70,0.92) 1
217 0.77035 (0.71,0.92) 2
218 0.77033 (0.71,0.92) 2
219 0.77032 (0.71,0.92) 1
220 0.77028 (0.71,0.92) 6
221 0.77027 (0.71,0.92) 4
222 0.77023 (0.70,0.92) 11
223 0.77020 (0.70,0.92) 1
224 0.77015 (0.71,0.92) 3
225 0.77012 (0.70,0.92) 1
226 0.77011 (0.71,0.92) 1
227 0.77006 (0.71,0.92) 10
228 0.77003 (0.70,0.92) 7
229 0.76994 (0.71,0.92) 4
230 0.76994 (0.70,0.92) 2
231
kmy
0.76992 (0.70,0.92) 8
232 0.76988 (0.70,0.92) 1
233 0.76980 (0.70,0.92) 4
234 0.76973 (0.71,0.92) 7
235 0.76972 (0.70,0.92) 1
236 0.76972 (0.70,0.92) 6
237
Rer
0.76968 (0.70,0.92) 2
238 0.76963 (0.70,0.92) 4
239 0.76954 (0.70,0.92) 2
240 0.76943 (0.71,0.92) 1
241 0.76938 (0.70,0.92) 4
242 0.76936 (0.70,0.92) 2
243 0.76936 (0.71,0.92) 11
244 0.76933 (0.70,0.92) 7
245 0.76929 (0.70,0.92) 4
246 0.76923 (0.70,0.92) 2
247 0.76915 (0.70,0.92) 3
248 0.76910 (0.71,0.91) 3
249 0.76900 (0.70,0.92) 10
250 0.76897 (0.70,0.92) 1
251 0.76892 (0.70,0.92) 3
252
wzm
0.76869 (0.70,0.92) 15
253 0.76869 (0.70,0.92) 1
254
xms
0.76862 (0.70,0.92) 1
255 0.76854 (0.70,0.92) 4
256 0.76853 (0.70,0.92) 4
257 0.76847 (0.70,0.92) 3
258 0.76836 (0.70,0.92) 2
259 0.76814 (0.70,0.92) 1
260 0.76802 (0.70,0.92) 3
261 0.76792 (0.70,0.92) 2
262 0.76744 (0.70,0.92) 1
263 0.76736 (0.70,0.92) 1
264 0.76734 (0.70,0.92) 1
265 0.76726 (0.70,0.92) 1
266 0.76717 (0.71,0.91) 1
267 0.76712 (0.70,0.92) 1
268 0.76709 (0.72,0.89) 6
269
UCC
0.76705 (0.70,0.92) 3
270 0.76691 (0.70,0.92) 1
271 0.76656 (0.70,0.92) 2
272 0.76601 (0.70,0.92) 3
273 0.76587 (0.70,0.92) 1
274 0.76581 (0.70,0.92) 25
275 0.76581 (0.71,0.91) 8
276
lgb
0.76580 (0.70,0.91) 2
277 0.76552 (0.70,0.93) 5
278 0.76548 (0.70,0.92) 1
279 0.76535 (0.70,0.92) 4
280 0.76529 (0.70,0.92) 1
281 0.76524 (0.70,0.92) 1
282 0.76508 (0.70,0.92) 6
283 0.76500 (0.70,0.92) 2
284 0.76499 (0.70,0.92) 13
285 0.76481 (0.70,0.91) 3
286 0.76421 (0.70,0.92) 8
287 0.76389 (0.70,0.90) 4
288 0.76378 (0.70,0.92) 2
289 0.76313 (0.71,0.88) 4
290 0.76286 (0.70,0.92) 2
291 0.76233 (0.70,0.90) 4
292 0.76207 (0.70,0.91) 4
293 0.76207 (0.69,0.92) 1
294 0.76171 (0.69,0.92) 9
295 0.76149 (0.70,0.92) 1
296 0.76146 (0.69,0.92) 1
297 0.76113 (0.70,0.90) 8
298 0.76109 (0.70,0.91) 3
299 0.75952 (0.69,0.92) 1
300 0.75934 (0.70,0.90) 1
301 0.75904 (0.69,0.92) 1
302 0.75832 (0.70,0.90) 13
303 0.75633 (0.69,0.92) 4
304 0.75564 (0.70,0.89) 2
305 0.75521 (0.70,0.88) 3
306 0.75517 (0.71,0.87) 19
307 0.75495 (0.68,0.92) 5
308 0.75424 (0.69,0.92) 1
309 0.75338 (0.68,0.92) 1
310 0.75306 (0.68,0.91) 5
311 0.75302 (0.68,0.92) 5
312 0.75258 (0.69,0.89) 1
313 0.75207 (0.69,0.89) 1
314 0.75092 (0.70,0.87) 3
315 0.75050 (0.69,0.89) 3
316 0.75038 (0.68,0.91) 1
317 0.75001 (0.69,0.90) 1
318 0.74993 (0.68,0.92) 4
319
bwt
0.74924 (0.67,0.92) 1
320 0.74918 (0.71,0.84) 6
321 0.74879 (0.69,0.89) 2
322 0.74818 (0.68,0.90) 4
323 0.74764 (0.67,0.92) 7
324 0.74657 (0.68,0.91) 4
325 0.74648 (0.68,0.91) 5
326 0.74637 (0.68,0.89) 1
327 0.74571 (0.68,0.90) 5
328 0.74441 (0.69,0.87) 12
329 0.74432 (0.69,0.88) 6
330 0.74139 (0.69,0.87) 20
331 0.74093 (0.67,0.90) 1
332 0.74052 (0.69,0.86) 2
333 0.74019 (0.68,0.89) 1
334 0.73997 (0.69,0.87) 3
335 0.73952 (0.69,0.84) 2
336 0.73921 (0.66,0.91) 1
337 0.73871 (0.69,0.86) 2
338 0.73841 (0.71,0.81) 1
339 0.73719 (0.66,0.92) 1
340 0.73572 (0.69,0.85) 1
341 0.73365 (0.66,0.89) 1
342 0.73353 (0.66,0.90) 2
343 0.73294 (0.69,0.83) 3
344 0.73119 (0.69,0.84) 1
345 0.73089 (0.67,0.88) 3
346 0.73029 (0.67,0.86) 3
347 0.72999 (0.67,0.88) 1
348 0.72959 (0.66,0.89) 3
349 0.72773 (0.66,0.89) 2
350 0.72731 (0.65,0.90) 4
351 0.72515 (0.65,0.91) 3
352 0.72508 (0.66,0.88) 11
353 0.72440 (0.65,0.89) 1
354 0.72398 (0.66,0.86) 3
355 0.72245 (0.65,0.88) 1
356 0.72244 (0.67,0.85) 9
357 0.71092 (0.69,0.76) 1
358 0.70923 (0.68,0.77) 2
359 0.70922 (0.63,0.89) 4
360 0.70870 (0.69,0.75) 1
361 0.69965 (0.66,0.78) 9
362 0.69846 (0.63,0.86) 2
363 0.69809 (0.63,0.86) 5
364 0.68943 (0.64,0.81) 2
365 0.67482 (0.63,0.78) 2
366 0.67424 (0.67,0.69) 4
367 0.67216 (0.67,0.68) 1
368 0.67073 (0.61,0.82) 2
369 0.66731 (0.74,0.50) 1
370 0.66658 (0.58,0.87) 1
371 0.66250 (0.73,0.50) 6
372 0.65940 (0.74,0.46) 8
373 0.65680 (0.62,0.73) 2
374 0.65071 (0.56,0.85) 2
375 0.64651 (0.62,0.70) 2
376 0.63933 (0.61,0.72) 4
377 0.63898 (0.57,0.81) 1
378 0.63146 (0.60,0.70) 1
379 0.60929 (0.66,0.50) 2
380 0.60848 (0.60,0.63) 1
381 0.60546 (0.65,0.50) 2
382 0.58662 (0.60,0.55) 1
383
ny
0.58344 (0.62,0.50) 1
384 0.57813 (0.54,0.66) 4
385 0.57546 (0.54,0.65) 1
386 0.57509 (0.59,0.53) 1
387
kou
0.57250 (0.60,0.50) 2
388 0.56697 (0.55,0.60) 4
389 0.56539 (0.55,0.59) 2
390 0.53078 (0.52,0.57) 2
391 0.50000 (0.50,0.50) 1
392 0.50000 (0.50,0.50) 2
393 0.49959 (0.50,0.50) 1
394 0.49959 (0.50,0.50) 1
395 0.49959 (0.50,0.50) 1
396 0.49959 (0.50,0.50) 1
397 0.49959 (0.50,0.50) 1
398 0.49959 (0.50,0.50) 2
399 0.49959 (0.50,0.50) 1
400 0.49959 (0.50,0.50) 1
401
ll
0.49959 (0.50,0.50) 1
402 0.49959 (0.50,0.50) 1
403 0.49959 (0.50,0.50) 1
404 0.49959 (0.50,0.50) 3
405 0.49959 (0.50,0.50) 1
406 0.49942 (0.50,0.50) 1
407 0.49936 (0.50,0.50) 1
408 0.49930 (0.50,0.50) 1

Short Video Understanding Challenge

$20,000

3880 participants

start

Final Submissions

2019-02-11

2019-04-09