ICME2019 & ByteDance Inc. $20,000 3654 Team3880 participants
Short Video Understanding Challenge
2019-02-11 - Launch
2019-04-05 - Team Merger Deadline
2019-04-09 - Close
ICON Home     Competitions    

Public Leaderboard - Short Video Understanding Challenge


Week_winners

The best team of each week.

This best leaderboard will be updated every monday noon..

weeks Rank1 Public Score Rank2 Public Score Rank3 Public Score
1 0.73819 0.72744 0.71332
2 0.76551 0.74840 0.74412
3 0.77723 0.76852 0.74649
4 0.77543 0.77436 0.75232
5 0.77719 0.77436 0.77433
6 0.78270 0.78059 0.77529

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 0.79978 (0.76,0.90) 67
2 ↑3 0.79427 (0.75,0.90) 87
3 ↑1 0.79398 (0.75,0.89) 64
4 ↓2 0.79388 (0.75,0.91) 73
5 ↓2 0.79146 (0.75,0.89) 44
6 0.77861 (0.73,0.89) 39
7 ↑2 0.77824 (0.73,0.89) 16
8 ↓1 0.77702 (0.73,0.89) 30
9 ↓1 0.77436 (0.73,0.89) 13
10 0.76671 (0.71,0.89) 2
11 0.76172 (0.71,0.88) 7
12
xh
0.76106 (0.71,0.88) 9
13 0.76030 (0.71,0.89) 9
14 0.76028 (0.71,0.89) 11
15 ↑1 0.75948 (0.71,0.88) 4
16 ↓1 0.75899 (0.71,0.87) 7
17 0.75684 (0.70,0.89) 1
18 0.75460 (0.70,0.88) 28
19 0.75430 (0.70,0.89) 8
20 0.75402 (0.70,0.89) 26
21 0.75389 (0.70,0.89) 21
22 0.75357 (0.70,0.88) 4
23 0.75352 (0.70,0.88) 21
24 0.75329 (0.70,0.88) 21
25 0.75314 (0.70,0.88) 7
26 ↑2 0.75217 (0.70,0.89) 36
27 ↓1 0.75182 (0.70,0.88) 16
28 ↓1 0.75125 (0.70,0.88) 20
29 0.74948 (0.70,0.88) 3
30 0.74948 (0.70,0.88) 27
31 0.74872 (0.69,0.88) 19
32 0.74840 (0.69,0.88) 4
33 0.74717 (0.70,0.85) 3
34 0.74693 (0.69,0.88) 8
35 0.74533 (0.73,0.78) 1
36 0.74471 (0.69,0.88) 1
37 0.74418 (0.69,0.88) 7
38 0.74412 (0.68,0.88) 9
39 0.74410 (0.69,0.88) 10
40 0.74280 (0.69,0.88) 6
41 0.74213 (0.68,0.88) 9
42 0.74166 (0.68,0.88) 4
43 0.74119 (0.70,0.85) 1
44 0.74046 (0.68,0.88) 6
45
fsc
0.74033 (0.68,0.87) 5
46 0.74008 (0.68,0.88) 20
47 0.73913 (0.68,0.88) 1
48 0.73688 (0.68,0.88) 16
49 0.73454 (0.68,0.87) 1
50 0.73385 (0.67,0.88) 2
51 0.73099 (0.67,0.88) 5
52 0.73020 (0.67,0.88) 2
53 0.72720 (0.67,0.87) 1
54 0.72720 (0.67,0.87) 2
55 0.72720 (0.67,0.87) 2
56 0.72512 (0.67,0.85) 1
57 0.72453 (0.66,0.87) 2
58 0.72340 (0.68,0.83) 5
59 0.70759 (0.65,0.84) 6
60 0.70458 (0.65,0.84) 4
61 0.70073 (0.64,0.85) 2
62 0.69968 (0.62,0.88) 1
63 0.69131 (0.73,0.60) 12
64 0.68186 (0.63,0.80) 6
65 0.67090 (0.71,0.58) 1
66 0.62964 (0.52,0.89) 1
67 0.62707 (0.63,0.62) 10
68 0.60645 (0.61,0.60) 3
69 0.59697 (0.62,0.55) 2
70 ↑1
Min
0.57657 (0.62,0.47) 2
71 ↓1 0.54333 (0.73,0.10) 2
72 0.50029 (0.50,0.50) 1
73 0.50027 (0.50,0.50) 3
74 0.50003 (0.50,0.50) 1
75 0.50003 (0.50,0.50) 1
76 0.50003 (0.50,0.50) 1
77 0.50003 (0.50,0.50) 1

Short Video Understanding Challenge

$20,000

3880 participants

start

Final Submissions

2019-02-11

2019-04-09