Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | #Parameters | Total GPU Memory (Gb) | Entries |
---|---|---|---|---|---|---|
1 | — | 0.79429 | 24 | |||
2 | — | 0.78486 | 153 | |||
3 | — | 0.77603 | 103 | |||
4 | — | 0.77449 | 15 | |||
5 | — | 0.77084 | 133 | |||
6 | — | 0.76742 | 60 | |||
7 | — | 0.76562 | 192 | |||
8 | — | 0.76475 | 87 | |||
9 | — | 0.75785 | 30 | |||
10 | — | 0.75627 | 81 | |||
11 | — | 0.75508 | 74 | |||
12 | — | 0.75433 | 42 | |||
13 | — | 0.75202 | 50 | |||
14 | — | 0.75120 | 82 | |||
15 | — | 0.74495 | 93 | |||
16 | — | 0.74303 | 15 | |||
17 | — | 0.74260 | 89 | |||
18 | — | 0.74073 | 46 | |||
19 | — | 0.74041 | 61 | |||
20 | — | 0.73601 | 24 | |||
21 | — | 0.73243 | 52 | |||
22 | — | 0.73202 | 31 | |||
23 | — | 0.73154 | 13 | |||
24 | — | 0.72993 | 9 | |||
25 | — | 0.72871 | 49 | |||
26 | — | 0.72800 | 67 | |||
27 | — | 0.72735 | 118 | |||
28 | — | 0.72523 | 2 | |||
29 | — | 0.72489 | 63 | |||
30 | — | 0.72418 | 46 | |||
31 | — | 0.72405 | 70 | |||
32 | — | 0.72327 | 179 | |||
33 | — | 0.72252 | 17 | |||
34 | — | 0.71888 | 16 | |||
35 | — | 0.71841 | 14 | |||
36 | — | 0.71762 | 10 | |||
37 | — | 0.71612 | 7 | |||
38 | — | 0.71411 | 10 | |||
39 | — | 0.71321 | 15 | |||
40 | — | 0.71262 | 1 | |||
41 | — | 0.71244 | 2 | |||
42 | — | 0.71164 | 13 | |||
43 | — | 0.71012 | 13 | |||
44 | — | 0.70811 | 3 | |||
45 | — | 0.69613 | 15 | |||
46 | — | 0.69603 | 7 | |||
47 | — | 0.69369 | 1 | |||
48 | — | 0.68886 | 26 | |||
49 | — | 0.68779 | 3 | |||
50 | — | 0.68350 | 25 | |||
51 | — | 0.68320 | 10 | |||
52 | — | 0.68226 | 25 | |||
53 | — | 0.68057 | 2 | |||
54 | — | 0.67373 | 13 | |||
55 | — | 0.67287 | 11 | |||
56 | — | 0.67266 | 17 | |||
57 | — | 0.67163 | 21 | |||
58 | — | 0.66989 | 54 | |||
59 | — | 0.66694 | 10 | |||
60 | — | 0.65859 | 22 | |||
61 | — | 0.65790 | 25 | |||
62 | — | 0.65749 | 7 | |||
63 | — | 0.64948 | 4 | |||
64 | — | 0.64011 | 5 | |||
65 | — | 0.63870 | 5 | |||
66 | — | 0.63760 | 9 | |||
67 | — | 0.63745 | 12 | |||
68 | — | 0.63729 | 2 | |||
69 | — | 0.63298 | 12 | |||
70 | — | 0.62950 | 1 | |||
71 | — | 0.62141 | 10 | |||
72 | — | 0.62130 | 24 | |||
73 | — | 0.62096 | 4 | |||
74 | — | 0.61439 | 2 | |||
75 | — | 0.61159 | 11 | |||
76 | — | 0.61065 | 8 | |||
77 | — | 0.60911 | 7 | |||
78 | — | 0.60807 | 1 | |||
79 | — | 0.60807 | 1 | |||
80 | — | 0.60524 | 3 | |||
81 | — | 0.60434 | 4 | |||
82 | — | 0.60220 | 2 | |||
83 | — | 0.59975 | 9 | |||
84 | — | 0.59725 | 2 | |||
85 | — | 0.59642 | 13 | |||
86 | — | 0.59543 | 7 | |||
87 | — | 0.59489 | 5 | |||
88 | — | 0.59489 | 1 | |||
89 | — | 0.59489 | 1 | |||
90 | — | 0.59489 | 8 | |||
91 | — | 0.59442 | 1 | |||
92 | — | 0.59427 | 3 | |||
93 | — | 0.59403 | 11 | |||
94 | — | 0.59376 | 1 | |||
95 | — | 0.57961 | 2 | |||
96 | — | 0.56903 | 3 | |||
97 | — | 0.56366 | 1 | |||
98 | — | 0.55912 | 7 | |||
99 | — | 0.54223 | 1 | |||
100 | — | 0.53436 | 1 | |||
101 | — | 0.52898 | 5 | |||
102 | — | 0.51500 | 6 | |||
103 | — | 0.50000 | 1 | |||
104 | — | 0.50000 | 1 | |||
105 | — | 0.50000 | 1 | |||
106 | — | 0.50000 | 2 | |||
107 | — | 0.50000 | 1 | |||
108 | — | 0.50000 | 1 | |||
109 | — | 0.50000 | 1 | |||
110 | — | 0.50000 | 1 | |||
111 | — | 0.50000 | 1 | |||
112 | — | 0.50000 | 1 | |||
113 | — | 0.50000 | 4 | |||
114 | — | 0.50000 | 4 | |||
115 | — | 0.50000 | 1 | |||
116 | — | 0.48126 | 1 |
WhoIsWho-IND-KDD-2024
$10,000
442 participants
start
Final Submissions
2024-03-20
2024-06-07
Sponsor:Tsinghua University, Knowledge Engineering Group and Zhipu AI