Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | — | 200.00000 | 227 | |
2 | — | 198.00000 | 181 | |
3 | — | 194.00000 | 166 | |
4 | — | 192.00000 | 43 | |
5 | — | 191.00000 | 250 | |
6 | — | 190.00000 | 213 | |
7 | — | 188.00000 | 41 | |
8 | — | 181.00000 | 33 | |
9 | — | 174.00000 | 64 | |
10 | — | 174.00000 | 173 | |
11 | — | 173.00000 | 69 | |
12 | — | 170.00000 | 11 | |
13 | — | 168.00000 | 45 | |
14 | — | 168.00000 | 57 | |
15 | — | 167.00000 | 115 | |
16 | — | 160.00000 | 29 | |
17 | — | 157.00000 | 73 | |
18 | — | 153.00000 | 4 | |
19 | — | 150.00000 | 26 | |
20 | — | 150.00000 | 25 | |
21 | — | 144.00000 | 24 | |
22 | — | 143.00000 | 17 | |
23 | — | 140.00000 | 46 | |
24 | — | 140.00000 | 39 | |
25 | — | 139.00000 | 35 | |
26 | — | 135.00000 | 20 | |
27 | — | 128.00000 | 38 | |
28 | — | 127.00000 | 22 | |
29 | — | 126.00000 | 52 | |
30 | — | 126.00000 | 7 | |
31 | — | 122.00000 | 22 | |
32 | — | 117.00000 | 11 | |
33 | — | 117.00000 | 14 | |
34 | — | 114.00000 | 20 | |
35 | — | 110.00000 | 2 | |
36 | — | 110.00000 | 17 | |
37 | — | 107.00000 | 37 | |
38 | — | 107.00000 | 14 | |
39 | — | 107.00000 | 12 | |
40 | — | 101.00000 | 10 | |
41 | — | 100.00000 | 30 | |
42 | — | 93.00000 | 92 | |
43 | — | 92.00000 | 48 | |
44 | — | 92.00000 | 29 | |
45 | — | 91.00000 | 43 | |
46 | — | 90.00000 | 30 | |
47 | — | 90.00000 | 42 | |
48 | — | 85.00000 | 15 | |
49 | new | 85.00000 | 5 | |
50 | ↓1 | 83.00000 | 19 | |
51 | ↓1 | 83.00000 | 5 | |
52 | ↓1 | 82.00000 | 34 | |
53 | ↓1 | 81.00000 | 13 | |
54 | ↓1 | 81.00000 | 9 | |
55 | ↓1 | 79.00000 | 7 | |
56 | ↓1 | 79.00000 | 28 | |
57 | ↓1 | 77.00000 | 23 | |
58 | ↓1 | 76.00000 | 17 | |
59 | ↓1 | 75.00000 | 2 | |
60 | ↓1 | 73.00000 | 32 | |
61 | ↓1 | 72.00000 | 9 | |
62 | ↓1 | 72.00000 | 13 | |
63 | ↓1 | 71.00000 | 29 | |
64 | ↓1 | 70.00000 | 5 | |
65 | ↓1 | 69.00000 | 18 | |
66 | ↓1 | 67.00000 | 21 | |
67 | ↓1 | 67.00000 | 23 | |
68 | ↓1 | 67.00000 | 8 | |
69 | ↓1 | 66.00000 | 29 | |
70 | ↓1 | 66.00000 | 5 | |
71 | ↓1 | 66.00000 | 12 | |
72 | ↓1 | 66.00000 | 36 | |
73 | ↓1 | 65.00000 | 28 | |
74 | ↓1 | 64.00000 | 1 | |
75 | ↓1 | 63.00000 | 3 | |
76 | ↓1 | 62.00000 | 32 | |
77 | ↓1 | 56.00000 | 3 | |
78 | ↓1 | 53.00000 | 9 | |
79 | ↓1 | 52.00000 | 1 | |
80 | ↓1 | 51.00000 | 10 | |
81 | ↓1 | 47.00000 | 5 | |
82 | ↓1 | 45.00000 | 5 | |
83 | ↓1 | 42.00000 | 3 | |
84 | ↓1 | 41.00000 | 17 | |
85 | ↓1 | 40.00000 | 58 | |
86 | ↓1 | 40.00000 | 1 | |
87 | ↓1 | 39.00000 | 3 | |
88 | ↓1 | 38.00000 | 4 | |
89 | ↓1 | 37.00000 | 1 | |
90 | ↓1 | 36.00000 | 4 | |
91 | ↓1 | 34.00000 | 17 | |
92 | ↓1 | 34.00000 | 6 | |
93 | ↓1 | 33.00000 | 5 | |
94 | ↓1 | 33.00000 | 12 | |
95 | ↓1 | 32.00000 | 25 | |
96 | ↓1 | 31.00000 | 2 | |
97 | ↓1 | 30.00000 | 2 | |
98 | ↓1 | 29.00000 | 11 | |
99 | ↓1 | 28.00000 | 22 | |
100 | ↓1 | 27.00000 | 2 | |
101 | ↓1 | 26.00000 | 8 | |
102 | ↓1 | 25.00000 | 11 | |
103 | ↓1 | 24.00000 | 1 | |
104 | ↓1 | 23.00000 | 11 | |
105 | ↓1 | 23.00000 | 2 | |
106 | ↓1 | 22.00000 | 2 | |
107 | ↓1 | 20.00000 | 7 | |
108 | ↓1 | 20.00000 | 4 | |
109 | ↓1 | 19.00000 | 9 | |
110 | ↓1 | 18.00000 | 3 | |
111 | ↓1 | 18.00000 | 3 | |
112 | ↓1 | 17.00000 | 10 | |
113 | ↓1 | 17.00000 | 8 | |
114 | ↓1 | 16.00000 | 3 | |
115 | ↓1 | 16.00000 | 10 | |
116 | ↓1 | 15.00000 | 2 | |
117 | ↓1 | 15.00000 | 2 | |
118 | ↓1 | 14.00000 | 4 | |
119 | ↓1 | 13.00000 | 2 | |
120 | ↓1 | 13.00000 | 3 | |
121 | ↓1 | 11.00000 | 2 | |
122 | ↓1 | 10.00000 | 3 | |
123 | ↓1 | 9.00000 | 12 | |
124 | ↓1 | 8.00000 | 5 | |
125 | ↓1 | 7.00000 | 33 | |
126 | ↓1 | 7.00000 | 6 | |
127 | ↓1 | 6.00000 | 16 | |
128 | ↓1 | 6.00000 | 4 | |
129 | ↓1 | 5.00000 | 52 | |
130 | ↓1 | 4.00000 | 11 | |
131 | ↓1 | 3.00000 | 6 | |
132 | ↓1 | 3.00000 | 2 | |
133 | ↓1 | 1.00000 | 3 | |
134 | ↓1 | 0.00000 | 1 | |
135 | ↓1 | 0.00000 | 2 | |
136 | ↓1 | 0.00000 | 3 | |
137 | ↓1 | 0.00000 | 1 | |
138 | ↓1 | 0.00000 | 1 | |
139 | ↓1 | 0.00000 | 1 | |
140 | ↓1 | 0.00000 | 1 | |
141 | ↓1 | 0.00000 | 11 | |
142 | ↓1 | 0.00000 | 21 | |
143 | ↓1 | 0.00000 | 5 | |
144 | ↓1 | 0.00000 | 11 | |
145 | ↓1 | 0.00000 | 1 | |
146 | ↓1 | 0.00000 | 2 | |
147 | ↓1 | 0.00000 | 17 | |
148 | ↓1 | 0.00000 | 1 | |
149 | ↓1 | 0.00000 | 1 | |
150 | ↓1 | 0.00000 | 3 | |
151 | ↓1 | 0.00000 | 15 | |
152 | ↓1 | 0.00000 | 3 | |
153 | ↓1 | 0.00000 | 7 | |
154 | ↓1 | 0.00000 | 3 | |
155 | ↓1 | 0.00000 | 2 | |
156 | ↓1 | 0.00000 | 1 | |
157 | ↓1 | 0.00000 | 3 | |
158 | ↓1 | 0.00000 | 6 | |
159 | ↓1 | 0.00000 | 1 | |
160 | ↓1 | 0.00000 | 2 | |
161 | ↓1 | 0.00000 | 5 | |
162 | ↓1 | 0.00000 | 4 | |
163 | ↓1 | 0.00000 | 2 | |
164 | ↓1 | 0.00000 | 6 | |
165 | ↓1 | 0.00000 | 1 | |
166 | ↓1 | 0.00000 | 11 | |
167 | ↓1 | 0.00000 | 7 | |
168 | ↓1 | 0.00000 | 4 | |
169 | ↓1 | 0.00000 | 4 | |
170 | ↓1 | 0.00000 | 2 | |
171 | ↓1 | 0.00000 | 9 | |
172 | ↓1 | 0.00000 | 10 | |
173 | ↓1 | 0.00000 | 7 | |
174 | ↓1 | 0.00000 | 4 | |
175 | ↓1 | 0.00000 | 1 | |
176 | ↓1 | 0.00000 | 1 | |
177 | ↓1 | 0.00000 | 1 | |
178 | ↓1 | 0.00000 | 1 | |
179 | ↓1 | 0.00000 | 6 | |
180 | ↓1 | 0.00000 | 3 | |
181 | ↓1 | 0.00000 | 1 | |
182 | ↓1 | 0.00000 | 16 | |
183 | ↓1 | 0.00000 | 1 | |
184 | ↓1 | 0.00000 | 4 | |
185 | ↓1 | 0.00000 | 3 | |
186 | ↓1 | 0.00000 | 13 | |
187 | ↓1 | 0.00000 | 5 | |
188 | ↓1 | 0.00000 | 20 | |
189 | ↓1 | 0.00000 | 3 | |
190 | ↓1 | 0.00000 | 1 | |
191 | ↓1 | 0.00000 | 4 | |
192 | ↓1 | 0.00000 | 3 | |
193 | ↓1 | 0.00000 | 1 | |
194 | ↓1 | 0.00000 | 8 | |
195 | ↓1 | 0.00000 | 9 | |
196 | ↓1 | 0.00000 | 13 | |
197 | ↓1 | 0.00000 | 1 | |
198 | ↓1 | 0.00000 | 1 | |
199 | ↓1 | 0.00000 | 2 | |
200 | ↓1 | 0.00000 | 9 | |
201 | ↓1 | 0.00000 | 4 | |
202 | ↓1 | 0.00000 | 2 | |
203 | ↓1 | 0.00000 | 1 | |
204 | ↓1 | 0.00000 | 1 | |
205 | ↓1 | 0.00000 | 1 | |
206 | new | 0.00000 | 1 | |
207 | new | 0.00000 | 1 |
2022 SOHU's Sentiment Analysis X Recommendation Algorithm Competition
¥80,000
1690 participants
start
Final Submissions
2022-03-28
2022-05-31
Sponsor:sohu