CAAI Zhihu ¥80,000 4933 Team5154 participants
Zhihu Machine Learning Challenge 2017
2017-05-15 - Launch
2017-08-08 - Team Merger Deadline
2017-08-15 - Close
ICON Home     Competitions    

Public Leaderboard - Zhihu Machine Learning Challenge 2017


Week_winners

The best team of each week.

This best leaderboard will be updated every monday noon..

weeks Rank1 Public Score Rank2 Public Score Rank3 Public Score
1 0.40952 0.40913 0.40312
2 0.41152 0.41107 0.40671
3 0.41361 0.41152 0.40992
4 0.41958 0.41832 0.41776
5 0.42154 0.42074 0.41776
6 0.42291 0.42154 0.42074
7 0.42536 0.42494 0.42405
8 0.43039 0.43019 0.42697
9 0.43397 0.43332 0.43017

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 0.43585 52
2 0.43506 85
3 0.43461 154
4 0.43436 131
5
ye
0.43296 65
6 0.43272 68
7 ↑1 0.42778 150
8 ↓1 0.42517 43
9 0.42294 56
10 0.42127 11
11 0.42074 22
12 0.42037 89
13 0.41942 15
14 0.41914 25
15 0.41893 89
16 0.41874 41
17 0.41869 84
18 0.41856 149
19 0.41853 30
20 0.41816 54
21 0.41658 9
22 ↑7 0.41592 15
23 ↓1 0.41486 37
24 ↓1
ct
0.41417 38
25 ↓1 0.41123 62
26 ↓1 0.41098 35
27 ↓1 0.41069 55
28 ↓1 0.40934 94
29 ↓1 0.40923 10
30 0.40545 42
31 0.40458 24
32 0.40351 20
33 ↑1 0.40322 22
34 ↑1 0.40284 10
35 ↓2 0.40250 25
36 0.40144 17
37 0.40134 7
38 0.40108 38
39 0.40051 14
40 0.40019 38
41 0.39918 34
42
Wen
0.39908 72
43 0.39871 18
44 0.39845 10
45 0.39743 6
46 ↑16 0.39707 10
47 ↓1 0.39361 36
48 ↓1 0.39346 47
49 ↓1 0.39276 16
50 ↓1 0.39242 1
51 ↓1 0.39230 3
52 ↓1 0.39156 18
53 ↓1 0.39151 35
54 ↓1 0.39126 9
55 ↓1 0.39055 14
56 ↓1 0.38966 6
57 ↓1 0.38839 10
58 ↓1 0.38804 27
59 ↓1 0.38792 57
60 ↓1
z
0.38759 16
61 ↓1 0.38670 22
62 ↓1 0.38413 25
63 0.38397 30
64 0.38223 23
65 0.38180 6
66 0.38128 14
67 0.37791 12
68 0.37650 1
69 0.37610 8
70 0.37576 5
71 0.37537 23
72 0.37507 22
73 0.37406 1
74 0.37316 25
75 0.37297 21
76 0.37288 13
77
goo
0.37280 1
78 ↑38 0.37197 43
79 ↓1 0.37082 9
80 ↓1 0.37058 6
81 ↓1 0.36960 2
82 ↓1 0.36807 16
83 ↓1 0.36777 10
84 ↓1 0.36733 8
85 ↓1 0.36650 7
86 ↓1 0.36620 42
87 ↓1 0.36575 6
88 ↓1 0.36522 5
89 ↓1
xy
0.36483 2
90 ↓1 0.36371 11
91 ↓1 0.36273 17
92 ↓1 0.36254 12
93 ↓1 0.36192 9
94 ↓1 0.36192 10
95 ↓1 0.36189 23
96 ↓1 0.36183 7
97 ↓1 0.36040 3
98 ↓1 0.36024 40
99 ↓1 0.35966 2
100 ↓1 0.35934 18
101 ↓1 0.35896 12
102 ↓1 0.35843 9
103 ↓1 0.35610 12
104 ↓1 0.35495 4
105 0.35436 4
106 ↓2 0.35238 8
107 ↓1 0.35006 27
108 ↓1 0.34879 4
109 ↓1 0.34865 5
110 ↓1
Qoo
0.34739 11
111 ↓1
yze
0.34642 4
112 ↓1
tmd
0.34642 5
113 ↓1 0.34638 13
114 ↓1 0.34547 25
115 ↓1 0.34534 5
116 ↓1 0.34478 37
117 0.34335 1
118 0.33814 11
119 0.33760 7
120 0.33677 8
121 0.33671 5
122
pb
0.33604 19
123 0.33583 16
124 0.33376 22
125 0.33351 1
126 0.33328 7
127 0.32578 20
128 0.32525 53
129
ttt
0.32448 8
130 0.32192 12
131 0.32069 9
132 0.32009 7
133 0.31473 6
134 0.31417 3
135 0.31362 20
136 0.31130 8
137
0.31031 9
138 0.30651 6
139 0.30395 15
140 0.30352 1
141 0.30229 11
142 0.30107 10
143 0.30025 16
144 0.29990 1
145 0.29872 7
146 0.29457 7
147 0.29096 6
148 0.28939 6
149 0.28488 1
150
xxl
0.28340 1
151 0.28291 14
152 0.28284 6
153 0.27984 7
154
Chu
0.27513 1
155 0.27455 3
156 0.27156 13
157 0.26946 4
158 0.26421 2
159 0.26252 6
160 0.26113 8
161 0.25961 3
162 0.25924 5
163 0.25773 5
164 0.25673 2
165 0.25602 2
166 0.25454 4
167 0.25276 1
168 0.25007 1
169 0.24188 4
170 0.23792 1
171 0.23028 1
172 0.22884 1
173 0.22302 3
174 0.21951 2
175
dzy
0.20247 2
176
wyl
0.19986 1
177 0.19883 2
178 0.18112 2
179 0.17822 5
180 0.17550 1
181 0.16767 4
182 0.16054 1
183 0.14563 1
184 0.13342 1
185 0.13176 3
186 0.11775 2
187 0.10211 3
188 0.08336 1
189 0.08178 5
190 0.07850 6
191 0.06687 12
192 0.06652 1
193 0.05575 2
194 0.05510 5
195
xcc
0.05424 1
196
zhu
0.04254 3
197 0.03870 2
198 0.03855 3
199 0.03081 1
200 0.02841 1
201 0.02374 4
202 0.02349 3
203 0.02018 1
204 0.01498 2
205 0.01340 4
206 0.01078 1
207 0.00982 5
208 0.00202 3
209 0.00176 1
210 0.00172 1
211 0.00169 1

Zhihu Machine Learning Challenge 2017

¥80,000

5154 participants

start

Final Submissions

2017-05-15

2017-08-15