If you see anyone use multiple accounts, please let us know.
# | Team Name | Score | Final Entries |
---|---|---|---|
1 | 0.89697 | 2 | |
2 | 0.89624 | 3 | |
3 | 0.89449 | 3 | |
4 | 0.88964 | 3 | |
5 | 0.88721 | 3 | |
6 | 0.88696 | 3 | |
7 | 0.88616 | 3 | |
8 | 0.88096 | 3 | |
9 | 0.87623 | 3 | |
10 | 0.87552 | 3 | |
11 | 0.86917 | 3 | |
12 | 0.86899 | 3 | |
13 | 0.86207 | 2 | |
14 | 0.86154 | 3 | |
15 | 0.86015 | 3 | |
16 | 0.85430 | 3 | |
17 | 0.85391 | 3 | |
18 | 0.85174 | 2 | |
19 | 0.84889 | 3 | |
20 | 0.84783 | 1 | |
21 | 0.84763 | 2 | |
22 | 0.84689 | 1 | |
23 | 0.84518 | 3 | |
24 | 0.84376 | 1 | |
25 | 0.84373 | 1 | |
26 | 0.84107 | 3 | |
27 | 0.84068 | 3 | |
28 | 0.84060 | 1 | |
29 | 0.83862 | 1 | |
30 | 0.83602 | 1 | |
31 | 0.83321 | 3 | |
32 | 0.83309 | 3 | |
33 | 0.83288 | 3 | |
34 | 0.83272 | 2 | |
35 | 0.83135 | 2 | |
36 | 0.83097 | 3 | |
37 | 0.82903 | 3 | |
38 | 0.82790 | 3 | |
39 | 0.82735 | 3 | |
40 | 0.82719 | 2 | |
41 | 0.82670 | 1 | |
42 | 0.82582 | 2 | |
43 | 0.82513 | 1 | |
44 | 0.82497 | 2 | |
45 | 0.82411 | 3 | |
46 | 0.82197 | 2 | |
47 | 0.82194 | 2 | |
48 | 0.82180 | 2 | |
49 | 0.82170 | 3 | |
50 | 0.82166 | 2 | |
51 | 0.82127 | 2 | |
52 | 0.82087 | 2 | |
53 | 0.81997 | 3 | |
54 | 0.81995 | 1 | |
55 | 0.81931 | 1 | |
56 | 0.81925 | 1 | |
57 | 0.81794 | 3 | |
58 | 0.81769 | 2 | |
59 | 0.81670 | 2 | |
60 | 0.81645 | 1 | |
61 | 0.81617 | 1 | |
62 | 0.81542 | 2 | |
63 | 0.81487 | 3 | |
64 | 0.81450 | 1 | |
65 | 0.81383 | 2 | |
66 | 0.81341 | 1 | |
67 | 0.81323 | 2 | |
68 | 0.81267 | 1 | |
69 | 0.81253 | 2 | |
70 | 0.81203 | 3 | |
71 | 0.81203 | 3 | |
72 | 0.81198 | 2 | |
73 | 0.81185 | 3 | |
74 | 0.81176 | 3 | |
75 | 0.81176 | 3 | |
76 | 0.81144 | 1 | |
77 | 0.81138 | 2 | |
78 | 0.81120 | 3 | |
79 | 0.81110 | 3 | |
80 | 0.81102 | 1 | |
81 | 0.81081 | 3 | |
82 | 0.81063 | 3 | |
83 | 0.81054 | 2 | |
84 | 0.81054 | 3 | |
85 | 0.81049 | 1 | |
86 | 0.81042 | 1 | |
87 | 0.81020 | 1 | |
88 | 0.81020 | 3 | |
89 | 0.81010 | 1 | |
90 | 0.80951 | 2 | |
91 | 0.80936 | 2 | |
92 | 0.80926 | 3 | |
93 | 0.80915 | 1 | |
94 | 0.80914 | 2 | |
95 | 0.80907 | 1 | |
96 | 0.80868 | 3 | |
97 | 0.80825 | 1 | |
98 | 0.80825 | 3 | |
99 | 0.80825 | 1 | |
100 | 0.80825 | 3 | |
101 | 0.80821 | 1 | |
102 | 0.80820 | 3 | |
103 | 0.80813 | 2 | |
104 | 0.80810 | 1 | |
105 | 0.80805 | 1 | |
106 | 0.80803 | 2 | |
107 | 0.80802 | 1 | |
108 | 0.80795 | 1 | |
109 | 0.80646 | 1 | |
110 | 0.80615 | 3 | |
111 | 0.79376 | 3 | |
112 | 0.79091 | 3 | |
113 | 0.74723 | 1 | |
114 | 0.74414 | 1 | |
115 | 0.72997 | 1 | |
116 | 0.71006 | 3 | |
117 | 0.69313 | 1 | |
118 | 0.68878 | 3 | |
119 | 0.49917 | 1 | |
120 | 0.45822 | 1 | |
121 | 0.00000 | 1 | |
122 | 0.00000 | 1 |
BAAI-Zhihu Expert Finding
¥100000
1835 participants
start
Final Submissions
2019-08-29
2019-12-17
Sponsor:BAAI,zhihu