CAAI & Bytedance Inc. $20,000 2618 Team2835 participants
Byte Cup 2018 International Machine Learning Contest
2018-08-17 - Launch
2018-12-06 - Team Merger Deadline
2018-12-06 - Close
ICON Home     Competitions    

Final Leaderboard - Byte Cup 2018 International Machine Learning Contest


If you see anyone use multiple accounts, please let us know.

# Team Name Score Final Entries
1 0.41673 14
2 0.41304 17
3 0.40936 3
4 0.40639 16
5 0.39703 18
6 0.39671 4
7 0.39372 16
8 0.39307 10
9 0.38981 12
10 0.37667 3
11 0.37211 9
12 0.37100 4
13 0.36929 3
14 0.36925 11
15 0.36645 12
16 0.36454 3
17 0.36292 6
18 0.36157 14
19 0.36157 10
20 0.36103 3
21 0.36004 15
22 0.35890 13
23 0.35759 13
24 0.35719 3
25 0.35465 10
26 0.35385 9
27 0.35368 15
28 0.35187 1
29 0.34804 1
30 0.34774 10
31 0.34770 4
32 0.34671 7
33 0.34379 9
34 0.34335 13
35 0.34289 9
36 0.33814 4
37
OO
0.33541 10
38 0.33524 7
39 0.33332 1
40 0.33327 12
41 0.33160 6
42 0.33159 1
43 0.33130 3
44 0.33122 6
45 0.32669 14
46 0.32300 2
47 0.32295 6
48 0.30920 5
49 0.30698 6
50 0.30586 1
51 0.30492 6
52 0.29770 1
53 0.29043 2
54
sci
0.28411 4
55 0.27397 6
56 0.26491 4
57 0.25383 4
58 0.25085 9
59 0.24068 5
60 0.23356 3
61 0.23262 1
62 0.22297 7
63 0.22279 3
64 0.22045 1
65 0.21711 2
66 0.21700 3
67 0.21598 4
68 0.20434 7
69 0.19449 6
70 0.15200 1
71 0.13760 1
72 0.12939 3
73 0.12375 1
74 0.11082 3
75 0.07118 1
76 0.05995 1
77 0.05943 2
78 0.03803 3
79
izu
0.03626 1
80 0.00125 1

Byte Cup 2018 International Machine Learning Contest

$20,000

2835 participants

start

Final Submissions

2018-08-17

2018-12-06